<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mogul</title>
	<atom:link href="http://www.mogul.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mogul.co.nz</link>
	<description>smarter thinking online</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Merry Christmas from Mogul</title>
		<link>http://www.mogul.co.nz/web-tips/merry-christmas-from-mogul/</link>
		<comments>http://www.mogul.co.nz/web-tips/merry-christmas-from-mogul/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:56:13 +0000</pubDate>
		<dc:creator>Mogul</dc:creator>
				<category><![CDATA[Mogul News]]></category>
		<category><![CDATA[Web Tips]]></category>

		<guid isPermaLink="false">http://www.mogul.co.nz/?p=3017</guid>
		<description><![CDATA[Have a great Christmas and New Year. Our offices will be closed from Thursday 22 December 2011 until Wednesday 4 January 2012.]]></description>
			<content:encoded><![CDATA[<p>Have a great Christmas and New Year. Our offices will be closed from Thursday 22 December 2011 until Wednesday 4 January 2012.</p>
<p style="text-align: center;"><a href="http://email.mogul.co.nz/t/ViewEmail/r/ACE2A8A251144E78/622234A2DD8618189A8E73400EDACAB4"><img class="aligncenter size-full wp-image-3018" title="Mogul newsletter - Xmas 2011" src="http://www.mogul.co.nz/wp-content/uploads/2011/12/xmas2011_newsletter_screenshot.jpg" alt="" width="600" height="603" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mogul.co.nz/web-tips/merry-christmas-from-mogul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: Agrecovery wins Online Business Award</title>
		<link>http://www.mogul.co.nz/work/agrecovery/</link>
		<comments>http://www.mogul.co.nz/work/agrecovery/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:15:33 +0000</pubDate>
		<dc:creator>Mogul</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mogul.co.nz/?p=2047</guid>
		<description><![CDATA[Agrecovery provides New Zealand farmers and growers with nationwide agrichemical container, silage wrap and crop protection net recycling as well as a programme for the collection of unwanted chemicals. The Agrecovery programme is managed on behalf of the Foundation by 3R Group Ltd who also operate other product stewardship programmes, such as Resene Paintwise. In 2010, 3R Group [...]]]></description>
			<content:encoded><![CDATA[<p>Agrecovery provides New Zealand farmers and growers with nationwide agrichemical container, silage wrap and crop protection net recycling as well as a programme for the collection of unwanted chemicals. The Agrecovery programme is managed on behalf of the Foundation by <a href="http://3r.co.nz/" target="_blank">3R Group Ltd</a> who also operate other product stewardship programmes, such as Resene Paintwise.</p>
<p>In 2010, 3R Group commissioned Mogul to redevelop its website in conjunction with ABC Software, who designed the website&#8217;s member management system . In 2011, Agrecovery received the Online Award at the Hawke&#8217;s Bay Business Awards.</p>
<div>
<p>Toni Bye, Communications Manager at 3R Group,  says:</p>
<p><em>&#8220;We required a simple but highly functional website which suited our target market &#8211; farmers and growers. It had to be fast for slow rural connections, easy to navigate and good looking but not too flashy.</em></p>
<p><em>&#8220;We especially valued Mogul&#8217;s good customer service, particularly after the website was launched.</em></p>
</div>
<div>
<p><em>&#8220;The result was an Online Award at the Hawke&#8217;s Bay Business Awards! Plus, a 79% above average satisfaction rating from our programme users in our latest Agrecovery survey. </em></p>
</div>
<div>
<p><em>&#8220;So when we hired Mogul, we got what we asked for!&#8221;</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mogul.co.nz/work/agrecovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massey University &#8211; the Engine of the new New Zealand</title>
		<link>http://www.mogul.co.nz/work/massey-university-the-engine-of-the-new-new-zealand/</link>
		<comments>http://www.mogul.co.nz/work/massey-university-the-engine-of-the-new-new-zealand/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:41:58 +0000</pubDate>
		<dc:creator>Mogul</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mogul.co.nz/?p=3002</guid>
		<description><![CDATA[We&#8217;ve just launched the new ‘Engine of the new New Zealand’ site for Massey University. The site is aimed at young people who are focussed on having great career and looking at Massey as a potential place to study. The Engine site is separate from the main Massey University site. It features profiles of some [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just launched the new ‘<a title="The Engine of the new New Zealand" href="http://www.engine.ac.nz">Engine of the new New Zealand</a>’ site for Massey University.</p>
<p>The site is aimed at young people who are focussed on having great career and looking at Massey as a potential place to study.</p>
<p>The Engine site is separate from the main Massey University site. It features profiles of some outstanding New Zealanders who have studied or currently work at Massey University and gives details of how these ‘defining people’ got to where they are today, what they studied and how you can get there too.</p>
<p>Mogul has been working with Massey on a range of projects and we are thoroughly enjoying the varied and challenging nature of each project. The Engine site was no exception.</p>
<p>The target audience are web savvy and they like their information fast. The site had to be fresh, exciting and easy to navigate. We think we did quite well, let us know what you think.</p>
<p><a title="Tracta - the Heartland Agency" href="http://www.tracta.co.nz">Tracta</a> have been working day and night to create a new design system for Massey that would give them a fresh, dynamic look. This set the foundation for the work Mogul went on to do designing the Engine site.</p>
<p>Best part is, there’s still more to come so make sure you keep an eye on what the ‘Engine of the new New Zealand’ is up to!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mogul.co.nz/work/massey-university-the-engine-of-the-new-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPARC Knowledge Library website</title>
		<link>http://www.mogul.co.nz/work/sparc-knowledge-library-website/</link>
		<comments>http://www.mogul.co.nz/work/sparc-knowledge-library-website/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:32:50 +0000</pubDate>
		<dc:creator>Mogul</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mogul.co.nz/?p=2994</guid>
		<description><![CDATA[SPARC is the Crown Entity responsible for sport and physical recreation in New Zealand. SPARC provides leadership in research and the development and implementation of policies that recognise the importance of sport and physical recreation to New Zealand. SPARC required a Knowledge Library website, allowing researchers around New Zealand to publish research projects, ideas, and [...]]]></description>
			<content:encoded><![CDATA[<p>SPARC is the Crown Entity responsible for sport and physical recreation in New Zealand. SPARC provides leadership in research and the development and implementation of policies that recognise the importance of sport and physical recreation to New Zealand.</p>
<p>SPARC required a Knowledge Library website, allowing researchers around New Zealand to publish research projects, ideas, and research reports and publications.</p>
<p>We built the site on the WordPress content management system. Researchers can use the website&#8217;s forms to add or edit projects, ideas, and research reports and publications. These are known as ‘Research Ideas’ , ‘Research Underway’, and ‘Research Completed’.</p>
<p>Researchers can register with the website, update their profile, and log in to add new content via the forms, and edit their own content.</p>
<p>The system sends registered users a daily email summary of activity on the site (new and updated content).</p>
<p>We orginally planned to use a Google search to enable easy and effective searching of the Knowledge Base, but it became apparent that we would need to develop an advanced custom search, so we did.</p>
<p>SPARC staff have full control over users’  profiles and the content of the site, including the ability to edit or delete any user or item of content.</p>
<p>Grant Mclean, Principal Advisor at SPARC, says:</p>
<p><em>&#8220;We hired Mogul to build a user-friendly research knowledge portal for SPARC that could engage a wide range of audiences from researchers to sport and recreation sector practitioners.</em></p>
<p><em>Mogul have delivered an easy to use resource that is functional, practical and stable.</em></p>
<p><em>There is a general sense of excitement about getting this new resource up and running from both inside and outside the organisation. It is a real step forward in bringing New Zealand sport and recreation research directly to our sector.</em></p>
<p><em>Mogul has been great to work with. They really listened to our needs and set about designing a user-based resource that is simple to use. We have really appreciated the flexibility Mogul demonstrated throughout the development process through to launch. Thanks!&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mogul.co.nz/work/sparc-knowledge-library-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conrad Properties Ltd website</title>
		<link>http://www.mogul.co.nz/work/conrad-properties-ltd-website/</link>
		<comments>http://www.mogul.co.nz/work/conrad-properties-ltd-website/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:34:44 +0000</pubDate>
		<dc:creator>Mogul</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mogul.co.nz/?p=2984</guid>
		<description><![CDATA[We have just launched a new site for Conrad Properties. Conrad is a Sydney based Real Estate Development and Investment Company. They have offices in Sydney, Bermuda and Auckland. The Hawke&#8217;s Bay connection is through one of Conrad&#8217;s founders Rob Holden, a proud Hawke&#8217;s Bay boy. Conrad wanted a new website which showcased the fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>We have just launched a new site for <a href="http://conradproperties.com.au/">Conrad Properties</a>.</p>
<p>Conrad is a Sydney based Real Estate Development and Investment Company. They have offices in Sydney, Bermuda and Auckland. The Hawke&#8217;s Bay connection is through one of Conrad&#8217;s founders Rob Holden, a proud Hawke&#8217;s Bay boy.</p>
<p>Conrad wanted a new website which showcased the fantastic developments they have completed over the last eight years as well as the beautiful cities where their offices are located.</p>
<p>The brief was for a crisp, clean site without a lot of text, and emphasis on imagery.</p>
<p>The site has a fantastic gallery of dynamic images of Conrad’s completed developments and cityscapes of Sydney, Bermuda and Auckland.</p>
<p>The project was complex. There were a lot of changes to get the site exactly right; strong project management was required from the whole team, adaptability to changes mid project, as well as clear communication with the Conrad team, in order to deliver what the client wanted.</p>
<p>It’s a great site and we’re proud of our work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mogul.co.nz/work/conrad-properties-ltd-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna joins the Mogul team</title>
		<link>http://www.mogul.co.nz/mogul-news/anna-joins-the-mogul-team/</link>
		<comments>http://www.mogul.co.nz/mogul-news/anna-joins-the-mogul-team/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:13:46 +0000</pubDate>
		<dc:creator>Mogul</dc:creator>
				<category><![CDATA[Mogul News]]></category>

		<guid isPermaLink="false">http://www.mogul.co.nz/?p=2967</guid>
		<description><![CDATA[We&#8217;ve hired a new Project Manager, Anna Hamilton. Anna has seven years’ experience in Project and Events Management; recently joining Mogul after five years as Events Manager at Massey University. Anna’s experience gives her an ability to work across several different projects at one time, meet deadlines and build strong client relationships. Instinctive time management [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2968" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-2968" title="Anna" src="http://www.mogul.co.nz/wp-content/uploads/2011/11/Anna.jpg" alt="Anna" width="200" height="300" /><p class="wp-caption-text">Anna Hamilton</p></div>
<p>We&#8217;ve hired a new Project Manager, Anna Hamilton.</p>
<p>Anna has seven years’ experience in Project and Events Management; recently joining Mogul after five years as Events Manager at Massey University.</p>
<p>Anna’s experience gives her an ability to work across several different projects at one time, meet deadlines and build strong client relationships. Instinctive time management and prioritisation skills mean she loves getting the job done, on time and just as the client expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mogul.co.nz/mogul-news/anna-joins-the-mogul-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splash Planet website</title>
		<link>http://www.mogul.co.nz/work/splash-planet-website/</link>
		<comments>http://www.mogul.co.nz/work/splash-planet-website/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:15:04 +0000</pubDate>
		<dc:creator>Mogul</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mogul.co.nz/?p=2940</guid>
		<description><![CDATA[We recently launched a new site for Splash Planet, Hastings, for the Hastings District Council. Some cool features: The site is built on WordPress, using custom content types for events and rides. The Club Card icon at top right uses a cool CSS3 transition. If you view the site in a webkit browser (e.g. Chrome [...]]]></description>
			<content:encoded><![CDATA[<p>We recently launched a new site for <a href="http://www.splashplanet.co.nz">Splash Planet</a>, Hastings, for the Hastings District Council.</p>
<p>Some cool features:</p>
<ul>
<li>The site is built on <a href="http://www.wordpress.org">WordPress</a>, using custom content types for <em>events</em> and <em>rides</em>.</li>
<li>The Club Card icon at top right uses a cool CSS3 transition. If you view the site in a webkit browser (e.g. Chrome or Safari), the Club Card twists as it drops down. This is done purely with CSS, with no JavaScript.</li>
<li>The site integrates with a BigCartel hosted shopping cart (<a href="http://splashplanet.bigcartel.com/">http://splashplanet.bigcartel.com/</a>). We styled the BigCartel site so that it looks just like the WordPress site.</li>
</ul>
<p>If you&#8217;re keen to go to Splash Planet, it opens for the season today (Monday November 14!). Maybe we&#8217;ll see you there!</p>
<p><a href="http://www.splashplanet.co.nz">http://www.splashplanet.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mogul.co.nz/work/splash-planet-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Guiding Co. website</title>
		<link>http://www.mogul.co.nz/work/canterbury-guiding-co-website/</link>
		<comments>http://www.mogul.co.nz/work/canterbury-guiding-co-website/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:08:38 +0000</pubDate>
		<dc:creator>Mogul</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mogul.co.nz/?p=2989</guid>
		<description><![CDATA[In November we launched a new site for Canterbury Guiding Company. Canterbury Guiding Company is run by Dave Hiatt, a fifth generation Cantabrian. He wanted a site to excite potential overseas visitors with the details of their private, guided tours of the Christchurch and the greater Canterbury region. Canterbury Guiding Co.’s philosophy is to give [...]]]></description>
			<content:encoded><![CDATA[<p>In November we launched a new site for <a href="http://www.canterburyguides.com/">Canterbury Guiding Company</a>.</p>
<p>Canterbury Guiding Company is run by Dave Hiatt, a fifth generation Cantabrian. He wanted a site to excite potential overseas visitors with the details of their private, guided tours of the Christchurch and the greater Canterbury region.</p>
<p>Canterbury Guiding Co.’s philosophy is to give guests the same kind of experience that they’d show their own family and friends.</p>
<p>The new site needed to meet their visitors&#8217; high expectations, quickly engage them and give a snapshot of the types of experiences and memories they could take away after a day with Canterbury Guiding Co.</p>
<p>Dave specifically wanted a “small but smart company” to provide assistance with redeveloping his website.</p>
<p>He was already using Twitter, Facebook, had started to blog, had set up Google Adwords but Dave wanted to take it to the next level with a well-thought out and integrated approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mogul.co.nz/work/canterbury-guiding-co-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: Oil Imports website</title>
		<link>http://www.mogul.co.nz/work/case-study-oil-imports-website/</link>
		<comments>http://www.mogul.co.nz/work/case-study-oil-imports-website/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:55:35 +0000</pubDate>
		<dc:creator>Mogul</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mogul.co.nz/?p=3008</guid>
		<description><![CDATA[We recently completed a new site for Oil Imports. Oil Imports Ltd is the Hawke’s Bay based authorised importer and distributor for Total oil and lubricants in New Zealand. Greer Marshall, Oil Imports&#8217; Marketing Manager says “we wanted a website that would be a true interactive business tool – not anything like the online brochure website [...]]]></description>
			<content:encoded><![CDATA[<p>We recently completed a new site for <a title="Oil Imports" href="http://www.totaloilsolutions.co.nz/">Oil Imports</a>.</p>
<p>Oil Imports Ltd is the Hawke’s Bay based authorised importer and distributor for Total oil and lubricants in New Zealand.</p>
<p>Greer Marshall, Oil Imports&#8217; Marketing Manager says “we wanted a website that would be a true interactive business tool – not anything like the online brochure website that we had previously. We also wanted a website that we could update internally as we have product information that changes regularly.”</p>
<p>We built the site on the WordPress content management system which enables Greer and the team to easily manage and update the site themselves. “The look and feel of our site makes it inviting and easy to navigate. We made changes during the project and Mogul were able to accommodate them well.”</p>
<p>Oil Imports have a range of stakeholders and required specific areas on the website for each. Whether the areas needed to be public or private they had to be fully integrated for optimal use. Greer says the result of working with Mogul is “a website that gives us the ability to communicate more clearly with our distributors, customers and staff – with the 3 ‘sections’. We can talk to each group in isolation and tailor information to each of them.”</p>
<p>As with any web design project, planning your site and having clear objectives from the start is imperative. Greer describes Mogul as a “very experienced team who have the ability to guide even those new to website creation through the process. Make sure you plan your site and what the key objectives are before you start and use the knowledge of the Mogul team as much as you can during this process.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mogul.co.nz/work/case-study-oil-imports-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: How To Train Your Dragon &#8211; The Arena Spectacular</title>
		<link>http://www.mogul.co.nz/work/case-study-how-to-train-your-dragon-the-arena-spectacular/</link>
		<comments>http://www.mogul.co.nz/work/case-study-how-to-train-your-dragon-the-arena-spectacular/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:26:52 +0000</pubDate>
		<dc:creator>Mogul</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mogul.co.nz/?p=2932</guid>
		<description><![CDATA[What do you do after you&#8217;ve put on the most awesome live action event the world has seen for 90 million years? You take it to another level, of course. And that&#8217;s just what the creature boffins at NZEEC have done. If you thought Walking With Dinosaurs &#8211; The Arena Spectacular was huge, then check [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do after you&#8217;ve put on the most awesome live action event the world has seen for 90 million years?</p>
<p>You take it to another level, of course. And that&#8217;s just what the creature boffins at NZEEC have done.</p>
<p>If you thought <em>Walking With Dinosaurs &#8211; The Arena Spectacular</em> was huge, then check out the website we&#8217;ve just launched for <a href="http://www.dragonslive.co.nz"><em>How To Train Your Dragon &#8211; The Arena Spectacular</em></a>!</p>
<p>The challenge for this website is: how do you convey the power of such a spectacle on a computer screen that&#8217;s barely the size of a dragon&#8217;s toenail? You do it by incorporating online video courtesy of YouTube, an embedded Facebook page, and a widescreen background image of a massive dragon surrounded by ecstatic fans shrouded in smoke, all on a black background.</p>
<p>Well, that&#8217;s what we did, anyway. And <a href="http://www.dragonslive.co.nz">we think it looks awesome</a>.</p>
<p>We also launched the show with an email announcement to 4,500 fans of the Dinosaurs show, offering them an exclusive opportunity to get the first crack at presale tickets.</p>
<p>The campaign has been a great success so far, and Dragons looks set to outsell its illustrious predecessor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mogul.co.nz/work/case-study-how-to-train-your-dragon-the-arena-spectacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

